EPIDEMIOLOGY OF CANCER
Assoc. Prof. of Public Health, Trnava University
Environmental Health Project
ASIH
REALISTIC
GOALS FOR REDUCING CANCER MORTALITY
W.C. Willett, G.A. Colditz, N.E. Mueller: Causes and
Prevention: Strategies for Minimizing Cancer Risk. Scientific American,
1998
Women's Probability of Acquiring Cancer by Age 75
![]() |
Men's Probability of Acquiring Cancer by Age 75![]() |
|
by Moeller, D.W.: Environmental Health, revised edition. Harvard University Press, 1997, 480 pp. |
||
| Hazard | Probabilistic risk estimate | Degree of uncertainty |
| Death before age 85, all causes | 0.7 | Low |
| Death from cancer, lifetime risk | 0.25 | Low |
| Death from cigarette smoking, one pack per day for 40 years | 0.13 | Medium |
| Death from occupational exposure to benzene, 10 ppm concentration, for 30 years | 0.05 | Medium-High |
| Death from motor vehicle crash, lifetime risk | 0.02 | Low |
| Death from drinking water with EPA limit of chloroform, lifetime risk | <0.0005 | High |
| Death from inhaling formaldehyde in urban air, 5 ppb concentration, lifetime risk | <0.000008 | High |
|
by Moeller, D.W.: Environmental Health, revised edition. Harvard University Press, 1997, 480 pp. |
||
| Hazard | Annual total deaths in U.S. | Degree of uncertainty |
| Cigarette smoking | 300,000 | Low |
| Alcohol abuse | 150,000 | Low |
| Highway travel | 45,000 | Low |
| Homicide | 20,000 | Low |
| Indoor air toxins | 6,000 | Medium |
| Outdoor air toxins | 3,000 | High |
| Pesticide residues in foods | 3,000 | High |
| Airline travel | 1,000 | Low |
|
|
||
|
|
||
| Agent or class of agents | Best estimate | Range of estimates |
| Diet | 35 | 20-60 |
| Tobacco | 31 | 29-33 |
| Natural hormones | 15 | 10-20 |
| Infections | 10 | 5-15 |
| Electromagnetic radiation | 8 | 5-10 |
| Alcoholic beverages | 5 | 3-7 |
| Environmental pollution | 2 | <1-4 |
| Medicines and medical procedures | 1 | 0.5-2 |
| Industrial products | <1 | <1-4 |
| Other | ? | ? |
![]() |
Ionizing Radiation and Cancer
Electric and Magnetic Fields and Leukemia
Indoor Radon and Lung Cancer
| Average annual effective dose of ionizing radiation to the US public (exclusive of contribution from cigarettes) | ||
|
|
||
| Source | mSv | mrem |
| Natural sources
Radon Cosmic, terrestrial, internal |
2.0 1.0 |
200 100 |
| Medical
X-ray diagnosis Nuclear medicine |
0.39 0.14 |
39 14 |
| Consumer products | 0.10 | -10 |
| Occupational | -0.01 | -1 |
| Nuclear fuel cycle | <0.001 | <0.1 |
| TOTAL | 3.6 | 360 |